Westland Hialeah Senior High School 400 W 18th Ave, Hialeah, FL, 33010 Link to Official School Website

Westland Hialeah Wildcats

(11-8)

Season:

Florida PowerRating 36.14
National PowerRating 35.64
Region 4 7 of 19
6A 36 of 80
Large Southern 473 of 1240
Large 1487 of 4206
Date OpponentLeagueNat'l PRState PRScore
11/21 A Choice Learning Academy (0-2) W 66 – 22
11/28 H Norland (27-2) 67.3 67.8 L 33 – 63
12/02 A Northwestern (12-5) 45.6 46.1 L 48 – 67
12/05 A Booker T. Washington (10-5) 43.0 43.5 L 60 – 71
12/07 H Homestead (5-18) 13.3 13.8 W 55 – 51
12/09 A Hialeah-Miami Lakes (3-17) 8.9 9.4 W 64 – 56
12/12 A Southridge (16-6) 47.0 47.5 L 50 – 65
12/14 A Mourning (10-12) 29.0 29.5 W 52 – 44
12/15 H Central (9-7) 36.1 36.6 W 50 – 44
01/04 A Norland (27-2) 67.3 67.8 L 25 – 54
01/06 H Mater Academy Charter (13-18) 26.7 27.2 L 47 – 56
01/11 H Northwestern (12-5) 45.6 46.1 L 45 – 65
01/13 A Homestead (5-18) 13.3 13.8 W 52 – 38
01/17 A Belen Jesuit (10-11) 30.4 30.9 L 55 – 56
01/18 H Hialeah-Miami Lakes (3-17) 8.9 9.4 W 69 – 41
01/25 H Belen Jesuit (10-11) 30.4 30.9 W 53 – 47
01/27 H Reagan (4-13) 14.5 15.0 W 59 – 38
01/30 H Somerset Academy Charter (2-17) 5.9 6.4 W 77 – 63
02/01 H Miami Springs (7-12) 23.3 23.8 W 68 – 61
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season